NVIDIA Corporation stands as a prominent provider of advanced graphics, computational, and networking solutions, operating across the United States, Taiwan, China, and numerous international markets. Its Graphics division encompasses GeForce GPUs, central to PC gaming and persona…
| 财年Fiscal Yeari | 营业收入Revenue | 同比YoYi | 净利润Net income | 毛利率Gross margini | 营业利润率Op margini | 净利率Net margini | 摊薄 EPSEPS (diluted) |
|---|---|---|---|---|---|---|---|
| FY2022 | $26.9B | — | $9.8B | 64.9% | 37.3% | 36.2% | $0.38 |
| FY2023 | $27.0B | — | $4.4B | 56.9% | 15.7% | 16.2% | $0.17 |
| FY2024 | $60.9B | — | $29.8B | 72.7% | 54.1% | 48.8% | $1.19 |
| FY2025 | $130.5B | — | $72.9B | 75.0% | 62.4% | 55.8% | $2.94 |
| FY2026 | $215.9B | — | $120.1B | 71.1% | 60.4% | 55.6% | $4.90 |
| 方法Method | 情景Scenario | 公允价Fair value | vs 现价vs current |
|---|---|---|---|
| 历史 FCF DCFHistorical FCF DCF | 悲观Bear | $94 | -51.6% |
| 历史 FCF DCFHistorical FCF DCF | 基准Base | $219 | +12.6% |
| 历史 FCF DCFHistorical FCF DCF | 乐观Bull | $378 | +94.2% |
数据自动生成的概要。PM 级别 memo 请替换为公司专属叙事。Data-driven summary. Replace with company-specific narrative for a full PM-level memo.