Robinhood Markets, Inc. operates a financial services platform available to users throughout the United States. This platform empowers individuals to engage in a wide array of investments, encompassing common stocks, exchange-traded funds (ETFs), options contracts, gold, and vari…
| 财年Fiscal Yeari | 营业收入Revenue | 同比YoYi | 净利润Net income | 毛利率Gross margini | 营业利润率Op margini | 净利率Net margini | 摊薄 EPSEPS (diluted) |
|---|---|---|---|---|---|---|---|
| FY2021 | $1.8B | — | $-3.7B | 72.0% | -90.4% | -203.1% | $-4.27 |
| FY2022 | $1.4B | — | $-1.0B | 56.7% | -71.1% | -75.7% | $-1.17 |
| FY2023 | $1.9B | — | $-0.5B | 92.2% | -28.7% | -29.0% | $-0.61 |
| FY2024 | $3.0B | — | $1.4B | 79.4% | 35.7% | 47.8% | $1.56 |
| FY2025 | $4.5B | — | $1.9B | 83.3% | 46.8% | 42.1% | $2.05 |
数据自动生成的概要。PM 级别 memo 请替换为公司专属叙事。Data-driven summary. Replace with company-specific narrative for a full PM-level memo.