Alphabet Inc. provides various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment offers products and se…
| 财年Fiscal Yeari | 营业收入Revenue | 同比YoYi | 净利润Net income | 毛利率Gross margini | 营业利润率Op margini | 净利率Net margini | 摊薄 EPSEPS (diluted) |
|---|---|---|---|---|---|---|---|
| FY2021 | $257.6B | — | $76.0B | 56.9% | 30.6% | 29.5% | $5.61 |
| FY2022 | $282.8B | — | $60.0B | 55.4% | 26.5% | 21.2% | $4.56 |
| FY2023 | $307.4B | — | $73.8B | 56.6% | 27.4% | 24.0% | $5.80 |
| FY2024 | $350.0B | — | $100.1B | 58.2% | 32.1% | 28.6% | $8.04 |
| FY2025 | $403.0B | — | $132.2B | 59.7% | 32.1% | 32.8% | $10.81 |
| LTM(过去 4 季度合计)LTM (last 4 quarters)i 2025-06 → 2026-03 |
$422.6B | +4.9% vs FY |
$160.2B | 60.4% | 32.7% | 37.9% | $13.24 |
| 季度Quarter | 营业收入Revenue | 环比QoQi | 同比YoYi | 净利润Net income | 毛利率Gross margini | 营业利润率Op margini | 摊薄 EPSEPS (diluted) |
|---|---|---|---|---|---|---|---|
| FY24 Q2 2024-06-30 |
$84.74B | — | — | $23.62B | 58.1% | 32.4% | $1.89 |
| FY24 Q3 2024-09-30 |
$88.27B | +4.2% | — | $26.30B | 58.7% | 32.3% | $2.12 |
| FY24 Q4 2024-12-31 |
$96.47B | +9.3% | — | $26.54B | 57.9% | 32.1% | $2.15 |
| FY25 Q1 2025-03-31 |
$90.23B | -6.5% | — | $34.54B | 59.7% | 33.9% | $2.81 |
| FY25 Q2 2025-06-30 |
$96.43B | +6.9% | +13.8% | $28.20B | 59.5% | 32.4% | $2.31 |
| FY25 Q3 2025-09-30 |
$102.35B | +6.1% | +16.0% | $34.98B | 59.6% | 30.5% | $2.87 |
| FY25 Q4 2025-12-31 |
$113.90B | +11.3% | +18.1% | $34.45B | 59.8% | 31.6% | $2.82 |
| FY26 Q1 2026-03-31 |
$109.90B | -3.5% | +21.8% | $62.58B | 62.4% | 36.1% | $5.11 |
| 财年截止FY ending | 营收均值预期Revenue avg | EPS 均值预期EPS avg | 分析师数# analysts |
|---|---|---|---|
| 2026-12-31 | $486.2B | $14.17 | 37 |
| 2027-12-31 | $579.1B | $14.70 | 39 |
| 2028-12-31 | $680.1B | $17.19 | 31 |
| 2029-12-31 | $775.8B | $19.85 | 26 |
| 2030-12-31 | $885.8B | $23.87 | 15 |
| 方法Method | 情景Scenario | 公允价Fair value | vs 现价vs current |
|---|---|---|---|
| 季度年度化估值Q-annualized valuation | 悲观Bear | $368 | -4.6% |
| 季度年度化估值Q-annualized valuation | 基准Base | $511 | +32.4% |
| 季度年度化估值Q-annualized valuation | 乐观Bull | $715 | +85.4% |
| 历史 FCF DCFHistorical FCF DCF | 悲观Bear | $92 | -76.2% |
| 历史 FCF DCFHistorical FCF DCF | 基准Base | $128 | -66.9% |
| 历史 FCF DCFHistorical FCF DCF | 乐观Bull | $186 | -51.9% |
| 前瞻 DCF — FCF 调整Forward DCF — FCF-adjusted | 悲观Bear | $73 | -81.0% |
| 前瞻 DCF — FCF 调整Forward DCF — FCF-adjusted | 基准Base | $142 | -63.2% |
| 前瞻 DCF — FCF 调整Forward DCF — FCF-adjusted | 乐观Bull | $212 | -45.1% |
| 前瞻 DCF — 纯 EPSForward DCF — Pure EPS | 悲观Bear | $181 | -53.0% |
| 前瞻 DCF — 纯 EPSForward DCF — Pure EPS | 基准Base | $256 | -33.6% |
| 前瞻 DCF — 纯 EPSForward DCF — Pure EPS | 乐观Bull | $324 | -16.0% |
| FMP 内置 DCFFMP built-in DCF | — | $128 | -66.9% |
数据自动生成的概要。PM 级别 memo 请替换为公司专属叙事。Data-driven summary. Replace with company-specific narrative for a full PM-level memo.