Coinbase Global, Inc. delivers fundamental financial infrastructure and technological solutions to the expanding cryptoeconomy, operating across both the United States and international markets. The company provides a core financial gateway for individual consumers navigating the…
| 财年Fiscal Yeari | 营业收入Revenue | 同比YoYi | 净利润Net income | 毛利率Gross margini | 营业利润率Op margini | 净利率Net margini | 摊薄 EPSEPS (diluted) |
|---|---|---|---|---|---|---|---|
| FY2021 | $7.8B | — | $3.6B | 77.8% | 39.2% | 46.2% | $14.50 |
| FY2022 | $3.2B | — | $-2.6B | 80.3% | -84.8% | -82.2% | $-11.83 |
| FY2023 | $3.1B | — | $0.1B | 63.5% | -5.2% | 3.1% | $0.37 |
| FY2024 | $6.6B | — | $2.6B | 74.7% | 35.1% | 39.3% | $9.48 |
| FY2025 | $7.2B | — | $1.3B | 74.6% | 20.0% | 17.6% | $4.45 |
| 方法Method | 情景Scenario | 公允价Fair value | vs 现价vs current |
|---|---|---|---|
| 历史 FCF DCFHistorical FCF DCF(周期盲点 — 慎用) (cyclical-blind — caveat applies) | 悲观Bear | $146 | -7.6% |
| 历史 FCF DCFHistorical FCF DCF(周期盲点 — 慎用) (cyclical-blind — caveat applies) | 基准Base | $196 | +23.4% |
| 历史 FCF DCFHistorical FCF DCF(周期盲点 — 慎用) (cyclical-blind — caveat applies) | 乐观Bull | $267 | +68.4% |
数据自动生成的概要。PM 级别 memo 请替换为公司专属叙事。Data-driven summary. Replace with company-specific narrative for a full PM-level memo.